| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Arabic Language Dialects Localization | 50% | 2 | 3 | 17 | 2 | 0 | 1 | 0 | |
| localization-postediting | 22% | 74 | 686 | 4,556 | 71 | 0 | 2 | 0 | |
| test-toxic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 99 | 816 | 5,348 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 23% | 23 | 15% | 127 | 14% | 775 |
| Translated | 23% | 23 | 15% | 127 | 14% | 775 |
| Needs editing | 3% | 3 | 10% | 83 | 12% | 675 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 3% | 3 | 3% | 28 | 3% | 162 |
| Untranslated strings | 73% | 73 | 74% | 606 | 72% | 3,898 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+22%
Translated
—
—
Contributors
—
|
Translation added |
|
|
Suggestion added |
|
|
Changes committed |
Changes committed
4 months ago
|
|
File uploaded |
Processed 3 strings from the uploaded files (skipped: 0, not found: 3, updated: 0).
File upload mode: Add as translation needing edit 4 months ago |
|
File uploaded |
Processed 1 string from the uploaded files (skipped: 0, not found: 0, updated: 0).
File upload mode: Add as translation 4 months ago |
|
Resource updated |
File “
ar.po” was added.
4 months ago
|
|
Language added |
Arabic
4 months ago
|
|
Changes committed |
Changes committed
4 months ago
|
|
Suggestion accepted |
|
|
File uploaded |
Processed 3 strings from the uploaded files (skipped: 2, not found: 0, updated: 0).
File upload mode: Add as suggestion 4 months ago |